We have referral links with both programmes, so read the disclosure.
01The ranges, on one scale
Both programmes start at $100K. The difference is at the top: Mode publishes a ceiling of $5M, while micro1's top tier is open-ended at "$2M+".
02The headline differences
03Every published term, side by side
The full set, from each programme's own pages:
| micro1 Company Data Partnerships | Mode (mode.inc) | |
|---|---|---|
| Published range | Tiers: $100K–500K · $500K–2M · $2M+ | $100K–$5M per company |
| Company size | 30+ full-time employees | 6+ for legal; 10+ for accounting, finance and medical; 30+ for everyone else |
| Where | US first, then other Western markets; strongest demand US, UK, Canada | Teams based mainly in the US are the strongest fit; its calculator also covers Canada/UK/Australia, EU and other |
| Data | SOPs, knowledge bases, CRM, project histories, internal processes, code | Email and calendar, documents, chat, call transcripts, CRM, billing |
| Ownership | "Companies retain ownership of their underlying data" | You keep your originals. Mode buys an agreed, filtered copy and resells it for AI research and training |
| De-identification | micro1 de-identifies; no need to anonymise first | Mode removes sensitive material and changes personal identifiers before onward delivery |
| Payment timing | Approval within 30 days of transfer; paid within 30 days of invoice | Agreement sets the schedule; "about three months from the first conversation through payment" |
| Process | Company profile + data manifest → review (incl. AI interview) → partnership call → contract → transfer → approval | Estimate → non-binding letter of intent → offer; your team signs in to the approved systems and no passwords are handed over |
| Also | Separate defunct-company partnership | Not published |
| Referral scheme | $50,000 for deals up to $700K, or 7.5% above (published) | US: the greater of $50,000 or 6% for your first five qualified deals; outside the US, 6% |
04How long each takes
micro1 publishes the timing after you transfer data: 30 days to approve it, then 30 days from your invoice to payment. Mode gives an overall figure: about three months from the first conversation to payment.
05Which to apply to
- Your size and sector. micro1 wants 30+ full-time staff. Mode drops to 6+ for law firms and 10+ for accounting, finance and medical.
- What you're comfortable sharing. micro1 says you keep ownership and it de-identifies. Mode buys an agreed, filtered copy and resells it for AI training.
- When you want to be paid. micro1 publishes approval and invoice windows; Mode's agreement sets the schedule.
- You don't have to choose. Many companies apply to both and compare the offers.
06And Mercor?
Mercor is the third programme publishing offers for company data, and it publishes the most detail: a range, a minimum size and a location for each of 24 business types.
| micro1 | Mode | Mercor | |
|---|---|---|---|
| Published range | $100K–500K · $500K–2M · $2M+ | $100K–$5M | $20K–$250K up to $100K–$1.5M, by business type |
| Smallest minimum | 30+ staff | 6+ (law firms) | 5+ (six types, including law and accounting) |
| Payment timing | 30 days to approve, 30 days from invoice | About three months overall | Typically within 2–4 weeks of signing |
If you're under the other two programmes' minimums, or want paying quickly, look at Mercor.
Mercor's ranges start lower, but its top ranges reach seven figures: law firms $50K–$1.25M, manufacturers $100K–$1.5M. See Mercor's ranges by business type and the full three-way comparison.
07Questions people ask
Can I apply to both micro1 and Mode?
Yes, as far as both programmes' public pages show.
Which pays more?
Mode's published range goes higher ($5M vs micro1's "$2M+" top tier), but both price each deal individually. Published ranges aren't offers.
Is Mode the same as "incognito mode"?
No. Mode.inc is a company. (This question gets surprisingly common search traffic.)
Sources
- micro1.ai/data-partnerships, checked 30 October 2026
- micro1.ai/company-referral, checked 30 October 2026
- data.mode.inc, checked 30 October 2026
- data.mode.inc/referrals, checked 30 October 2026
